CYD LongOnly TR Index
The CYD LongOnly Index holds strictly long positions in commodities with a backwardated futures curve indicating a positive roll return. In order to guarantee an adequate diversification of commodities within the index, the individual commodity weights are restricted conditional on their liquidity to a maximum index weight. At the same time, individual commodity sectors are not allowed to exceed a maximum weight of 50%. If, at any given time, not enough commodities do fulfill this restriction, the remaining index weight reverts to cash.
Total Return Index Excess Return Index
All years 5 years 1 year 6 months
| Name: | LongOnly TR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Date : | 31.12.1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indexvalue: | 3672.45 (-0.1% previous day) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloomberg: | CYDILOTR Index | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reuters: | .CYDILOTR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positions Positions CYD LongOnly TR Index | Apr 2012
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
