CYD LongShort TR Index
The CYD LongShort TR Index holds long positions in commodities with a backwardated futures curve (positive roll return) and short positions in commodities with a futures curve in contango (negative roll return). All positions are equally weighted in order to benefit from maximum diversification with, as far as possible, uncorrelated commodities.
Total Return Index Excess Return Index
All years 5 years 1 year 6 months
| Name: | LongShort TR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Date : | 31.12.1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indexvalue: | 2149.64 (-0.2% previous day) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloomberg: | CYDILSTR Index | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reuters: | .CYDILSTR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positions Positions CYD LongShort TR Index | Apr 2012
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
